Wed27 Jan2021 |
|  | 16:30 | Basketball U16A | v Basketball Friendly (16A Boys) - UWCD Group 1 vs UWCE Group 1 | H |
|  | 16:30 | Basketball U16A | v Basketball Friendly (16A Boys) - UWCD Group 2 vs UWCE Group 2 | H |
|  | 16:30 | Basketball 1st | v Basketball Friendly (19A Girls) - UWCD Group 1 vs UWCE Group 1 | H |
|  | 16:30 | Basketball 1st | v Basketball Friendly (19A Girls) - UWCD Group 2 vs UWCE Group 2 | H |
|  | 16:30 | Cross Country | v Cross Country Friendly Meet (UWCD & UWCE) | A |
| |
Fri29 Jan2021 |
|  | 16:30 | Basketball 1st | v Basketball Friendly (19A Boys) - UWCD Group 1 vs UWCE Group 1 | H |
|  | 16:30 | Basketball 1st | v Basketball Friendly (19A Boys) - UWCD Group 2 vs UWCE Group 2 | H |
|  | 16:30 | Touch 1st | v Touch Friendly (19A Girls) - UWCD vs UWCE | H |
|  | 16:30 | Touch 2nd | v Touch Friendly (19B Girls) - UWCD vs UWCE | H |
| |
Mon1 Feb2021 |
|  | 16:30 | Basketball 2nd | v Basketball Friendly (19B Boys) - UWCD Group 1 vs UWCE Group 1 | A |
|  | 16:30 | Basketball 2nd | v Basketball Friendly (19B Boys) - UWCD Group 2 vs UWCE Group 2 | A |
| |
Wed3 Feb2021 |
|  | 16:30 | Basketball U16B | v Basketball Friendly (16B Boys) - UWCD Group 1 vs UWCE Group 1 | A |
|  | 16:30 | Basketball U16B | v Basketball Friendly (16B Boys) - UWCD Group 2 vs UWCE Group 2 | A |
|  | 16:30 | Basketball 2nd | v Basketball Friendly (19B Boys) - UWCD Group 2 vs UWCE Group 2 | A |
|  | 16:30 | Basketball 2nd | v Basketball Friendly (19B Girls) - UWCD Group 1 vs UWCE Group 1 | A |
| |
Fri5 Feb2021 |
|  | 16:30 | Touch 1st | v Touch Friendly (19A Girls) - UWCD vs UWCE | A |
|  | 16:30 | Touch 2nd | v Touch Friendly (19B Girls) - UWCD vs UWCE | A |